<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Fitness Tunes &#187; Hiking</title>
	<atom:link href="http://www.myfitnesstunes.com/category/hiking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myfitnesstunes.com</link>
	<description>Tune up your body</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Walking Injuries</title>
		<link>http://www.myfitnesstunes.com/walking-injuries</link>
		<comments>http://www.myfitnesstunes.com/walking-injuries#comments</comments>
		<pubDate>Mon, 25 Apr 2011 10:57:34 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/bea">Bea</a></dc:creator>
				<category><![CDATA[Eating & Exercise]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[blisters]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[shin splints]]></category>
		<category><![CDATA[sneakers]]></category>
		<category><![CDATA[walking shoes]]></category>

		<guid isPermaLink="false">http://www.myfitnesstunes.com/?p=1505</guid>
		<description><![CDATA[Walks can get the best of your body—resulting in injury. Most people who are injured due to walking are those who spontaneously go for a hike or a long walk. While injuries can occur right away, there is also the possibility that the injury will not be felt until weeks later. While you are probably [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myfitnesstunes.com/wp-content/uploads/2011/04/foot.jpg"><img class="alignleft size-medium wp-image-1508" style="margin: 5px; align: left;" title="foot" src="http://www.myfitnesstunes.com/wp-content/uploads/2011/04/foot-225x300.jpg" alt="" width="135" height="180" /></a>Walks can get the best of your body—resulting in injury. Most people who are injured due to walking are those who spontaneously go for a hike or a long walk. While injuries can occur right away, there is also the possibility that the injury will not be felt until weeks later.</p>
<p>While you are probably not going to break bones or create stress fractures, it is possible to get shin splints or blisters. These are two of the most common injuries. Shin splints, or pain in your shins, are typically caused by poor footwear and improper walking techniques. Another factor, of course, is the type of terrain that you walk on. By working on a heel-to-toe walking technique and getting proper walking shoes, you can try to overcome them, but if you can&#8217;t, ice and ibuprofen will be helpful.</p>
<p>Blisters can form due to improper footwear, but your socks can also cause them. If your socks do not absorb moisture correctly, blisters can form.</p>
<p>You may also feel pain in your calf, your thigh, or your knee after a long hike. This is because the angle at which you walk causes you to grip by placing pressure on your forefoot.  This forces your heel to drop low, and there is an increase in pressure on your thigh and knee muscles.  Practice will help prevent this from occurring.</p>
<p>As you may have noticed, most of these injuries are caused by improper footwear or walking techniques. Whenever setting out for a walk, be prepared. Know your limits and don’t overdo it—even if you feel great. Most importantly, make sure that you buy the right pair of shoes for your foot. Don’t pick out the shoe based on the pattern! You may have to get a shoe that is a half size bigger than you normally get; this is because your foot tends to swell when hiking or going for an intense walk. In addition to walking techniques and proper footwear, be sure to stretch before and after you exercise. Last, but not least, it is also very important to keep hydrated and eat nutritious food.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.myfitnesstunes.com%2Fwalking-injuries&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.myfitnesstunes.com/walking-injuries/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hiking Glendalough, Ireland</title>
		<link>http://www.myfitnesstunes.com/hiking-glendalough-ireland</link>
		<comments>http://www.myfitnesstunes.com/hiking-glendalough-ireland#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:00:52 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/bea">Bea</a></dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Glendalough]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.myfitnesstunes.com/?p=1400</guid>
		<description><![CDATA[This past weekend I was fortunate enough to complete perhaps one of the most beautiful walks I have ever done in my life. Located about an hour and a half from Dublin, the settlement of Glendalough, Ireland, is a site that you would have never had guessed was there. The trail that the group I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myfitnesstunes.com/wp-content/uploads/2011/03/Gendalough.jpg"><img class="alignleft size-medium wp-image-1409" style="margin: 5px; float: left;" title="Gendalough" src="http://www.myfitnesstunes.com/wp-content/uploads/2011/03/Gendalough-300x225.jpg" alt="" width="300" height="225" /></a>This past weekend I was fortunate enough to complete perhaps one of the most beautiful walks I have ever done in my life. Located about an hour and a half from Dublin, the settlement of Glendalough, Ireland, is a site that you would have never had guessed was there. The trail that the group I was with took was the White Trail&#8211;Spinc and Glenealo Valley. This lead us from the Lower Lake and around the Upper Lake in the Wicklow National Park, but in order to get to the views, you have to take quite a hike. The White Trail is one of the most challenging there. If you ever get a chance to go to Dublin, you really need to take a day and spend it in Wicklow.</p>
<p>The walk was great, but while we were on our way up, something scary happened: one of the girls in our group fainted. She was unconscious for over a minute and would not respond to us; not even a hand squeeze. We knew that she had not been feeling well and I stayed behind with her while the other two walked at their pace (which was not too much faster). We stopped whenever she wanted to, but apparently she had been pushing herself too hard. When I stopped to take a picture of something, she walked ahead and all of a sudden I heard the sound of someone falling into the bushes. Luckily she fell there and not on rocks or in the mud.</p>
<p>What this brings me to is to emphasize how important it is to be prepared when you exercise. We had made stops to take a drink because we could tell that she needed to stop, but we should have made more. Every time we stopped we offered a banana or an apple or something so that she could get some sugar in her, but she refused and said that she would get a stomachache. It does not help that she has a really sensitive stomach.</p>
<p>In the end, she had not had enough food to eat that day and we finally got her to eat an apple and biscuits after she fainted.</p>
<p>Please be prepared when you exercise. Drink water, eat plenty of food so that you have energy, and know what you are getting yourself into. Don&#8217;t test your body&#8217;s limits. Stop when you need to. Don&#8217;t push yourself to the point where you&#8217;re hurting yourself.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.myfitnesstunes.com%2Fhiking-glendalough-ireland&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.myfitnesstunes.com/hiking-glendalough-ireland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1, 2, 3, Hike!</title>
		<link>http://www.myfitnesstunes.com/1-2-3-hike</link>
		<comments>http://www.myfitnesstunes.com/1-2-3-hike#comments</comments>
		<pubDate>Thu, 27 May 2010 13:03:55 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/tj-davis">TJ Davis</a></dc:creator>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[provisions]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.myfitnesstunes.com/?p=764</guid>
		<description><![CDATA[Hiking is a wonderful way to relax, enjoy the outdoors, get and stay fit. But if you set out on the trails improperly prepared, hiking can turn out be a less than enjoyable experience. First, you need to be physically prepared to hike, and the training that you do will be primarily determined by the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myfitnesstunes.com/wp-content/uploads/2010/05/mtmajor.jpg"><img class="alignright size-full wp-image-765" style="margin: 5px; float: right" title="mtmajor" src="http://www.myfitnesstunes.com/wp-content/uploads/2010/05/mtmajor.jpg" alt="" width="225" height="300" /></a>Hiking is a wonderful way to relax, enjoy the outdoors, get and stay fit. But if you set out on the trails improperly prepared, hiking can turn out be a less than enjoyable experience. First, you need to be physically prepared to hike, and the training that you do will be primarily determined by the duration and terrain of the hike you are planning. For a simple day hike on a relatively flat trail, daily walking around a track or on a treadmill would be sufficient. For longer trips, and hikes on rougher terrain, it is important to plan ahead and build up your strength and stamina. The amount of training that you need will be determined by the location and duration of your planned hike. Basically, if you can effortlessly walk a mile in twenty minutes or less, you should be fine on any moderate-intensity hike.</p>
<p>It is important to have the right equipment for your hike, as well. Choose the right footwear for the surface you will be walking on. If you aren&#8217;t sure what you need, it would be a good idea consult you local sporting goods retailer. As for clothing, you always want to check the weather forecast for the area that you plan to hike and dress accordingly. Layering is a good idea, especially at times of year or in areas where changes in the weather can occur without warning. You want to be able to add or shed layers as needed.</p>
<p>Provisions are often the most difficult necessities for the beginning hiker to gauge.  Eating is very important whether on a short day hike or a days-long trip. Trail mix or energy bars are good supplemental snacks to take, as well as something salty, along with meals enough to replenish about 300-500 calories per hour hiked. Water is the single most important item to carry, but also the heaviest. Try not to carry so much that you are encumbered, but carrying too little is a hazard. As a rule of thumb, and especially if you are not sure about the available water supply where you are hiking, you should carry and consume about 3-4 quarts per hiking day.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.myfitnesstunes.com%2F1-2-3-hike&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.myfitnesstunes.com/1-2-3-hike/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hike in Good Company</title>
		<link>http://www.myfitnesstunes.com/hike-in-good-company</link>
		<comments>http://www.myfitnesstunes.com/hike-in-good-company#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:56:03 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/greg-cote">Greg Cote</a></dc:creator>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.myfitnesstunes.com/?p=514</guid>
		<description><![CDATA[As you get ready for your next hike, you&#8217;ll want to make sure you pack plenty of water, dress appropriately, and bring some good music.  Check out our suggestions for the perfect pairing of music and hiking.]]></description>
			<content:encoded><![CDATA[<p>As you get ready for your next hike, you&#8217;ll want to make sure you pack plenty of water, dress appropriately, and bring some good music.  Check out our suggestions for the perfect pairing of music and hiking.</p>
<p><p><a href="http://www.myfitnesstunes.com/hike-in-good-company"><em>Click here to view the embedded video.</em></a></p>
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.myfitnesstunes.com%2Fhike-in-good-company&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.myfitnesstunes.com/hike-in-good-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumney, NH</title>
		<link>http://www.myfitnesstunes.com/rumney-nh</link>
		<comments>http://www.myfitnesstunes.com/rumney-nh#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:34:48 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/bea">Bea</a></dc:creator>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Summer Activities]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.myfitnesstunes.com/?p=431</guid>
		<description><![CDATA[This weekend I took the time to travel back to New Hampshire with some of my fellow co-workers. We are all Orientation Leaders, so we are energetic people who are not afraid to break out random icebreakers or play name games wherever we go. I was lucky enough to have parents who wanted to house [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-433 alignleft" style="margin: 5px; float: left" title="topof5.2" src="http://www.myfitnesstunes.com/wp-content/uploads/2009/08/topof5.2-300x294.jpg" alt="topof5.2" width="300" height="294" />This weekend I took the time to travel back to New Hampshire with some of my fellow co-workers. We are all Orientation Leaders, so we are energetic people who are not afraid to break out random icebreakers or play name games wherever we go. I was lucky enough to have parents who wanted to house these other orientation leaders for the weekend.</p>
<p>On Saturday I drove a minivan worth of people to Rumney, New Hampshire. There I met up with my friend who is an insane rock climber. She has won so many competitions and has been first in the nation, but she cannot join the professional USA team because she is not a US citizen. In any matter, I met her at a local Hannfords in Rumney while my sisters and my fellow Orientation Leaders continued the drive up to Franconia State Park.</p>
<p>I sent them up there because my rock climbing friend had told me that there is not a lot to do at Rumney. Well, maybe she thought that, but if I had the chance to do it again, I would not have had my sisters drive for an extra 30-40 minutes to see gorgeous mountains rather than stay with me or hike the trails in Rumney. I personally think that there is so much to do&#8211; even if you just want to go on a hike.</p>
<p>I had never been to Rumney before. I was expecting to drive up to a parking lot, park, get our gear on, and start climbing. I do not know what I was thinking, but in reality, we started off the day with a thirty minute hike. My friend then brought me to Darth Vader, and she had me climb Yoda. While I was used to doing 5.6 and 5.7 level routes on the indoor rock climbing gyms, my friend threw me on this route that was a 5.9! I looked at her and told her she was crazy, but she convinced me to try.</p>
<p>I cannot tell you how many times I wanted to give up, but somehow, with the encouragement of my friend, I made it up! Outdoor climbing is so different from indoor climbing&#8211; I love them both.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.myfitnesstunes.com%2Frumney-nh&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.myfitnesstunes.com/rumney-nh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Fitness &amp; You- Part II</title>
		<link>http://www.myfitnesstunes.com/summer-fitness-you-part-ii</link>
		<comments>http://www.myfitnesstunes.com/summer-fitness-you-part-ii#comments</comments>
		<pubDate>Wed, 17 Jun 2009 09:34:57 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/michele">MPK</a></dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Summer Activities]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.myfitnesstunes.com/?p=357</guid>
		<description><![CDATA[Summer is here, and you are ready for a great workout. Yesterday we shared some ideas for warming up and cooling down during summer workouts.  Today we have some suggestions from Trent Nessler, managing director of Baptist Sports Medicine in Tennessee, for exercising when it is hot outside. The first thing that Mr. Nessler noted [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-364" style="margin: 5px; float: right" title="baptist-sports-medicine" src="http://www.myfitnesstunes.com/wp-content/uploads/2009/06/baptist-sports-medicine-300x209.jpg" alt="baptist-sports-medicine" width="300" height="209" />Summer is here, and you are ready for a great workout.</p>
<p>Yesterday we shared some ideas for warming up and cooling down during summer workouts.  Today we have some suggestions from Trent Nessler, managing director of <a href="http://www.baptistsportsmedicine.com/">Baptist Sports Medicine</a> in Tennessee, for exercising when it is hot outside.</p>
<p>The first thing that Mr. Nessler noted was that workouts need to be planned according to the weather, &#8220;Depending on the heat index, your workouts should be tailored accordingly.  This may mean exercising early in the AM or in the evening when the heat index is much lower.  Or, it may mean that you need to exercise indoors that day.&#8221;</p>
<p>If you have a day where outdoor exercise is appropriate, Mr. Nesslers offers the following suggestions, &#8220;Some great summer activities include hiking, biking, and jogging.  Summer also leads to a lot more interest in water related activities and exercises.  These can include anything from swimming to kayaking.&#8221;</p>
<p>What should be noted is that as the temperature increases, so does the intensity of the workout.  &#8220;In the warmer weather, your workouts definitely become more challenging,&#8221; Mr. Nessler stated. &#8220;Workouts in the summer results in the body burning more calories than they would with a workout of the same exact intensity during the winter.&#8221;</p>
<p>So, head outside when the weather allows, and get fit this summer!</p>
<p>Check out other articles from our summer fitness series&#8211; learn more about staying <a href="http://www.healtheagle.com/summer-fitness-hydration/">hydrated</a>, <a href="http://www.yourparentinginfo.com/summer-fitness-kids/">kids and exercise</a>, <a href="http://www.myfitnesstunes.com/summer-fitness-you-part-i/">warm-ups &amp; cool-downs</a>, and using your <a href="http://www.inspectorelectra.com/summer-fitness-your-blackberry/">smartphone for a workout</a>.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.myfitnesstunes.com%2Fsummer-fitness-you-part-ii&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.myfitnesstunes.com/summer-fitness-you-part-ii/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Push Yourself for Just One More…</title>
		<link>http://www.myfitnesstunes.com/push-yourself-for-just-one-more</link>
		<comments>http://www.myfitnesstunes.com/push-yourself-for-just-one-more#comments</comments>
		<pubDate>Tue, 25 Nov 2008 14:07:11 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/joe-lawrence">Joe Lawrence</a></dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Eating & Exercise]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Family Fitness]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Winter Activities]]></category>
		<category><![CDATA[Yoga]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[reps]]></category>

		<guid isPermaLink="false">http://www.myfitnesstunes.com/?p=131</guid>
		<description><![CDATA[Have you ever noticed that you gain faster results when you workout with another person?  Why is it that the same exact workout plan when done in a group is much more effective than on your own?  The answer is truly mind over matter. When we workout with another that person is there to push [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever noticed that you gain faster results when you workout with another person?  Why is it that the same exact workout plan when done in a group is much more effective than on your own?  The answer is truly mind over matter.</p>
<p>When we workout with another that person is there to push us, and we have a sense of peer pressure not to whine or try to avoid a certain exercise.  We also don&#8217;t have the tendency to lift lighter weights or not do the total reps.</p>
<p>By ourselves, there is a different story.  If we don&#8217;t feel like doing all ten reps, we do only eight.  &#8220;I really hate that exercise, I will do this one instead.&#8221;  Some of us even lift lighter weights because we don&#8217;t have a spotter there and hate asking others to stop their workout to come to us.  We allow our minds to take over.</p>
<p>There is a solution.  It involves pushing ourselves.  Now, I honestly believe that no matter how self-driven you are, you will never get the best results on your own.  However, we need to focus our minds on smaller pieces of the pie.</p>
<p>When it is our goal to run 3.2 miles, we often decide to take it easy or stop and walk when we are alone because our minds tell us our body is tired.  A trick I use is to focus on landmarks like the quarter-mile mark.  I race to that point, and once I get close I move the line to the next point.  When my mind says, &#8220;THIS SUCKS,&#8221; I reason that I am almost there.  Doing reps while lifting is the same thing.  I want 10 and am &#8220;done&#8221; at 6.  &#8220;OK, just get to eight&#8221; and so on till I hit my mark.</p>
<p>It takes a lot of patience and discipline to re-train our minds.  I do this in everything.  My goal is to drink at least 100 ounces of water a day.  I have a 32 ounce water bottle.  Even though I would rather have something else, I force myself to drink every drop.</p>
<p>What are some suggestions?
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.myfitnesstunes.com%2Fpush-yourself-for-just-one-more&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.myfitnesstunes.com/push-yourself-for-just-one-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking, bounding, striding? It&#8217;s all the same game.</title>
		<link>http://www.myfitnesstunes.com/walking-bounding-striding-its-all-the-same-game</link>
		<comments>http://www.myfitnesstunes.com/walking-bounding-striding-its-all-the-same-game#comments</comments>
		<pubDate>Tue, 22 Jul 2008 17:00:47 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/c-zuver">C Zuver</a></dc:creator>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.myfitnesstunes.com/?p=46</guid>
		<description><![CDATA[&#8220;Nordic walking&#8221;. &#8230;Anyone?&#8230;Anybody know this one? Although I&#8217;m sure there is an audience rolling their eyes at me for talking about such an obvious pastime, there&#8217;s another audience among us still reading this to learn what it is. Skiing without skis or slopes is basically what we’re dealing with here. Not only do you not [...]]]></description>
			<content:encoded><![CDATA[<p><span style="Verdana;"><span style="small;">&#8220;Nordic walking&#8221;.</span></span></p>
<p><span style="Verdana;"><span style="small;">&#8230;Anyone?&#8230;Anybody know this one? </span></span></p>
<p><span style="Verdana;"><span style="small;">Although I&#8217;m sure there is an audience rolling their eyes at me for talking about such an obvious pastime, there&#8217;s another audience among us still reading this to learn what it is.</span></span></p>
<p><span style="Verdana;"><span style="small;">Skiing without skis or slopes is basically what we’re dealing with here. Not only do you not need slopes, but Nordic walking can be done anywhere and in any climate. A ski pole-sporting walker may be hard to come by where you live, but if you ask a northern European, he or she will tell you all about it. </span></span></p>
<p><span style="Verdana;"><span style="small;">Years ago, Nordic skiers needed ways of exercising off-season. It was called “ski walking”, “hill bounding”, or “ski striding” and it helped them year-round to maintain the right workout schedule. During the summer, ski coaches began to notice athletes using ski poles while walking in places where walking empty-handed would have been fine. Then the coaches began to draw conclusions between world class cross country skiers and those that chose to walk with poles every day.</span></span></p>
<p><span style="Verdana;"><span style="small;">Well, in 1988, the first brand of “Nordic walking” poles began being manufactured. The only difference between these and their downhill counterparts were the rubber tips at the end to help with friction while working out. Nordic walking began being embraced by the masses of northern Europe. Eventually it spread to other parts of the continent.</span></span></p>
<p><span style="Verdana;"><span style="small;">Today, this type of workout is reaching the U.S. shores, and at a great time. While your average walker is only using 70% of his or her muscle mass, your ski-pole walker is using 90%. This comes from the fact that it utilizes most of one’s upper body muscles due to resistance with each stride.</span></span></p>
<p><span style="Verdana;"><span style="small;">Not to mention that these Nordic walkers are saving impact stress on their hip, ankle, and knee joints.</span></span>
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.myfitnesstunes.com%2Fwalking-bounding-striding-its-all-the-same-game&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.myfitnesstunes.com/walking-bounding-striding-its-all-the-same-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up a Mountain &#8211; Burning Calories All the Way</title>
		<link>http://www.myfitnesstunes.com/up-a-mountain-burning-calories-all-the-way</link>
		<comments>http://www.myfitnesstunes.com/up-a-mountain-burning-calories-all-the-way#comments</comments>
		<pubDate>Tue, 08 Jul 2008 17:00:04 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/tom-tk-kuegler">TK</a></dc:creator>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.myfitnesstunes.com/?p=40</guid>
		<description><![CDATA[A sunny day without children calls for outdoor activity for my WTB (wife-to-be) and me. So we decided to make it a high-calorie-burning adventure up Mt. Monadnock in western New Hampshire. The leisurely 1.5 hour drive to Mt. Monadnock from our house gave us a chance to chat before we started doing the 3,100 feet [...]]]></description>
			<content:encoded><![CDATA[<p>A sunny day without children calls for outdoor activity for my WTB (wife-to-be) and me.  So we decided to make it a <a href="http://www.goodlifereview.com/blog/an-outdoors-day-for-two/">high-calorie-burning adventure</a> up <strong>Mt. Monadnock</strong> in western New Hampshire.</p>
<p>The leisurely 1.5 hour drive to Mt. Monadnock from our house gave us a chance to chat before we started doing the 3,100 feet ascent.  After getting a trail map fro<a href="http://www.myfitnesstunes.com/wp-content/uploads/2008/07/halfupmonadnock1.jpg"><img class="alignright alignnone size-medium wp-image-42" style="float: right; margin: 5px;" title="halfupmonadnock1" src="http://www.myfitnesstunes.com/wp-content/uploads/2008/07/halfupmonadnock1-300x225.jpg" alt="" width="225" height="169" /></a>m the park service ranger, we began our climb.</p>
<p>We chose the most direct path up the mountain (the White Dot Trail). A fairly steep, rugged climb ensued which took us about 2 hours to complete.  The cardio work was intense at times and had our hearts racing and lungs taking in air.</p>
<p>Once on the summit, we sat and rested while we took in the amazing panoramic views.  After a 15 minute rest, we began the descent.  Choosing a slightly <a href="http://www.myfitnesstunes.com/wp-content/uploads/2008/07/atopmonadnock1.jpg"><img class="alignleft alignnone size-medium wp-image-43" style="float: left; margin: 5px;" title="atopmonadnock1" src="http://www.myfitnesstunes.com/wp-content/uploads/2008/07/atopmonadnock1-300x213.jpg" alt="" width="225" height="160" /></a>easier descent path (the White Cross Path), we were able to complete the return trip in a little over 1.5 hours.</p>
<p>According to my calorie calculator, it was a tremendously wonderful cardio workout, incorporating great  views and great company, that burned a little over 2,200 calories for my 225 pound frame.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.myfitnesstunes.com%2Fup-a-mountain-burning-calories-all-the-way&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.myfitnesstunes.com/up-a-mountain-burning-calories-all-the-way/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hiking</title>
		<link>http://www.myfitnesstunes.com/hiking</link>
		<comments>http://www.myfitnesstunes.com/hiking#comments</comments>
		<pubDate>Fri, 18 Apr 2008 22:15:47 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/lj-dovichi">LJ Dovichi</a></dc:creator>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.myfitnesstunes.com/?p=20</guid>
		<description><![CDATA[The skies are clear, the weather is warm, there&#8217;s a gentle breeze &#8212; it&#8217;s spring and the perfect season for hiking. With the right attire and equipment you can hike year round, but spring is truly the perfect time &#8212; everything is green and blooming, the trails are dry, and the weather is perfect &#8212; [...]]]></description>
